Municipal projects not only require corrosion protection, but their corrosion protection requirements are characterized by "high concealment, high social cost, and high system city." The level of corrosion protection directly determines the safety, durability, and overall life-cycle economic efficiency of municipal facilities.

Coating Reference System for Steel Structures in Municipal Engineering >>
The steel structures in municipal engineering projects are typically exposed to C2 and C3 corrosivity categories (as per ISO 12944). While these environments are relatively moderate in terms of corrosion severity, they demand higher aesthetic and decorative performance requirements.
To address these specific needs, Zindn recommends the following coating system solutions
Examples Of Painted Parts | Protection Plan | Coat No. | Thickness(μm) |
Municipal steel structure surface | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | |
Cold galvanizing compound primer | 1 | 60 | |
Cold galvanizing compound sealant | 2 | 100 | |
Polyurethane finish | 2 | 80 | |
Outer surface of buried pipeline | Surface pretreatment | Spray Sand rust removal reaches Sa2.5 level | |
Epoxy coal tar pitch primer | 1 | 150 | |
Epoxy coal tar pitch paint | 1 | 150 | |
Transportation Steel Structure Coating Reference System
Examples Of Painted Parts | Protection Plan | Coat No. | Thickness(μm) |
Indoor steel structure surface of stadium | Surface pretreatment | Sa2.5,Rz40-70μm | |
ZD96-1 Cold galvanizing compound primer | 1 | 85 | |
ZH53-6 Cold galvanizing compound sealant | 2 | 100 | |
Fire-retardant coating | 2 | According to the fire resistance class | |
ZF95-51Modified fluorocarbon topcoat | 2 | 90 | |
Airport indoor steel structure | Surface pretreatment | Pretreatment SA2.5 | |
Inorganic zinc-rich | 1 | 80μm | |
Epoxy seal | 1 | 30μm | |
Epoxy mica | 1 | 100μm | |
Polyurethane finish | 1 | 2*40μm | |
Airport outdoor steel structure | Surface pretreatment | Pretreatment SA3.0 | |
Arc spraying zinc aluminum alloy | 150μm | ||
Epoxy seal | 30μm | ||
Epoxy mica | 100μm | ||
Polysiloxane | 2*30 Micron | ||
Stadium Steel Structure Coating Reference System
Examples Of Painted Parts | Protection Plan | Coat No. | Thickness |
Elevated station canopy | Secondary surface sandblasting | Sa2.5 level,Rz55-80μm | |
Water-based cold galvanizing compound | 2 | ≥2×35mm | |
Cold galvanizing compound sealant | 2 | ≥2×40mm | |
Polyurethane finish | 1 | ≥1×40mm | |
1 coat of polyurethane topcoat (on-site painting) | 1 | ≥1×40mm | |
Use library | Secondary surface sandblasting | Sa2.5 level,Rz55-80μm | |
Water-based cold galvanizing compound | 2 | ≥2×35mm | |
Cold galvanizing compound sealant | 2 | ≥2×40mm | |
Fire-retardant coating | |||
Remarks: Fireproof coatings need to meet the corresponding fire resistance limit requirements of the building requirements, and the fireproof and anticorrosive coatings should be compatible, and no chemical reaction will occur. | |||
Municipal Steel Structure Coating Reference System
Example Of A Case For Repairing Painted Parts | Protection Plan | Coat No. | Thickness(μm) |
Railing steel structure repair | Secondary surface sandblasting | Sa2.5 level,Rz55-80μm | |
Epoxy glass flake anticorrosive paint primer | 1 | 80 | |
Chlorinated Rubber Finish | 1 | 80 | |