| Part | Protection plan | Number of tracks | Thickness (μm) |
| Repair of steel structures in C5 corrosive environments (for surfaces difficult to remove rust) | Surface pretreatment | Remove loose rust and oil stains | |
| Water-based rust conversion primer | 1 | 30 | |
| Epoxy anti-rust primer | 1 | 80 | |
| Epoxy Mica Intermediate Coating | 1 | 160 | |
| Fluorocarbon topcoat/polysiloxane topcoat | 1 | 80 | |
| Part | Protection plan | Number of tracks | Thickness (μm) |
| Surfaces that cannot be completely cleaned of rust | Surface pretreatment | Polished to St3 grade | |
| Low surface treatment epoxy primer | 1 | 80 | |
| Epoxy Mica Intermediate Coating | 2 | 160 | |
| Fluorocarbon topcoat/polysiloxane topcoat | 2 | 80 | |
| Design Guidance Program | |
| Project | Content |
| Quotation | Provide company product manuals, inspection reports, and company documents. |
| Scheme Design | Based on the design life, usage environment, and operating conditions provided by the user, a corresponding solution will be provided. |
| Process documents | Surface treatment, usage environment, and customized overall process documentation for the company. |
| Sample | A small number of samples are provided for user use. |
| Technical Service Projects | |
| Project | Content |
| Environmental testing | Air temperature/humidity testing, testing standards and basis |
| Substrate temperature, testing standards | |
| Dew point temperature, testing standards | |