Ensuring the structural safety and load-bearing capacity of bridges, extending their service life, and maintaining structural durability and aesthetics are crucial. However, bridge steel structures are constantly exposed to harsh environments such as humid atmospheres, industrial pollutants, snow-melting salt (chloride ions), acid rain, and seawater (spray), factors that significantly accelerate the corrosion process. Therefore, bridges require more reliable coatings with superior corrosion resistance to extend their anti-corrosion lifespan.
Steel Beam Structure Bridge Coating Reference System
Examples Of Painted Parts | Protection Plan | Coat No. | Design Thickness(μm) | Upper Limit Of Spraying Film Thickness(μm) |
Outer surface of steel structure (except steel bridge deck with paved) | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 20 | -- | |
Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | ≤120 | |
Cold galvanizing compound sealant | 2 | 100 | ≤150 | |
Fluorocarbon topcoat/polysiloxane topcoat (factory) | 1 | 40 | ≤60 | |
Fluorocarbon topcoat/polysiloxane topcoat (on-site) | 1 | 40 | ≤60 | |
Inner surface of steel box girder | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 20 | -- | |
Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | ≤150 | |
Steel bridge deck (paving area) | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 20 | -- | |
Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Epoxy zinc-rich primer | 2 | 80 | -- | |
U-shaped rib inner surface | Surface pretreatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 30 | -- | |
Outer surface of steel guardrail and steel accessory structure | Surface pretreatment | Shot blasting and rust removal reach Sa2.5 level | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 20 | -- | |
Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 60 | ≤120 | |
Cold galvanizing compound sealant | 2 | 80 | ≤150 | |
Fluorocarbon topcoat/polysiloxane topcoat (factory) | 1 | 30 | ≤60 | |
Fluorocarbon topcoat/polysiloxane topcoat (on-site) | 1 | 30 | ≤60 | |
Steel concrete bonding surface | Surface pretreatment | Shot blasting and rust removal reach Sa2.5 level | ||
Alcohol-soluble inorganic zinc silicate workshop primer | 1 | 20 | -- | |
Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | ≤150 | |
Steel Beam Structure Maintenance Coating Reference System
Examples Of Painted Parts | Protection Plan | Coat No. | Thickness(μm) |
Steel beam structure | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | |
Cold galvanizing compound primer | 1 | 80-120 | |
Epoxy Mica Intermediate Paint | 1 | 60-80 | |
Fluorocarbon topcoat | 1 | 80 | |
Steel Structure Bridge Coating Cases

Concrete Bridge
The Necessity Of Concrete Bridge Anti-corrosion
Steel structure bridges have the characteristics of large span, strong carrying capacity, short construction period and long service life, etc., and are widely adopted by countries all over the world.
Steel structure bridges provide convenience for human beings, but the environment such as heat and humidity, acid rain, salt spray, industrial atmosphere, marine atmosphere, etc. is subject to corrosion. If there is no effective anti-corrosion method to protect the steel structure, the service life of the bridge will be long. Decrease in amplitude or even scrapped ahead of schedule.
The zinc shield cold galvanizing compound anticorrosive coating system has excellent salt spray resistance, acid and alkali resistance and other corrosion resistance and excellent weather resistance, which can effectively solve the problem of corrosion prevention of steel structure bridges. The recoating cycle can reach more than 20 years, effectively extending maintenance The interval period reduces the cost of coating protection during the entire life cycle of the bridge.
Reference System For Bridge Concrete Coating
Examples Of Painted Parts | Protection Plan | Road Number | Thickness(μm) |
Urban concrete viaduct surface | Surface pretreatment | High-pressure fresh water flushing, etc. | |
Water-based acrylic primer | 1 | 50 | |
Grassroots defect repair | Scrape putty to repair defects | ||
Water-based high-performance stain-resistant topcoat | 2 | 100 | |
Port concrete or saline areas, northern areas where deicing salt is sprayed | Surface pretreatment | Clean the surface of the substrate, and all processed surfaces should be free of water, dirt, dust, oil and other contaminants | |
Silane impregnating paint | 2 | About 300 g/square | |
Concrete bridge (long-acting type) | Surface pretreatment | High-pressure fresh water flushing, etc. | |
Waterborne epoxy sealing primer | 1 | 50 | |
Grassroots defect repair | Scrape putty to repair defects | ||
Waterborne epoxy intermediate paint | 2 | 120 | |
Waterborne polyurethane topcoat | 2 | 80 | |
Reference System For Repairing And Painting Of Bridge Concrete
Examples Of Painted Parts | Protection Plan | Road Number | Thickness(μm) |
Bridge concrete | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | |
Epoxy zinc-rich primer | 1 | 80-120 | |
High-strength waterproof putty | —— | —— | |
Epoxy Mica Intermediate Paint | 1 | 60-80 | |
Fluorocarbon topcoat | 1 | 80 | |