Clean energy mainly includes solar energy (photovoltaic power generation, solar thermal power generation, solar water heating), wind energy (onshore wind power, offshore wind power), and hydropower (hydropower generation); these fields have harsh corrosive environments and high maintenance costs, requiring heavy-duty anti-corrosion coatings to provide long-life protection.

Zindn's Cold Galvanizing Compound Series provides engineered protection specifically for wind energy applications, delivering:
• 20+ years of corrosion resistance
• Complete environmental protection (sand, UV, moisture, salt spray)
• Wide temperature tolerance (-40°C to +120°C)
• Significant maintenance reduction
Wind Power Equipment Coating Reference System
Environment | Location | Coating Grade | Protection Plan | Coat No. | Thickness(μm) | Total Dry Film Thickness(μm) |
I: Inland cities and industrial atmospheric environment, moderate SO2 pollution | Outer surface of wind turbine tower/outer surface of engine room | C3 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Cold galvanizing compound | 1 | 50 | 180 | |||
Intermediate paint | 1 | 80 | ||||
Polyurethane finish | 1 | 50 | ||||
The inner surface of the wind turbine tower/the inner surface of the nacelle | C3 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | 180 | |||
Intermediate paint | 1 | 100 | ||||
Ⅱ: Inland cities and industrial atmospheric dust environment, moderate SO2 pollution | Outer surface of wind turbine tower/outer surface of engine room | C3-Sandstorm | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Cold galvanizing compound | 1 | 50 | 300 | |||
Intermediate paint | 2 | 200 | ||||
Polyurethane finish | 1 | 50 | ||||
The inner surface of the wind turbine tower/the inner surface of the nacelle | C3 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | 180 | |||
Intermediate paint | 1 | 100 | ||||
Ⅲ: Industrial areas and coastal areas with moderate salinity | Outer surface of wind turbine tower/outer surface of engine room | C4 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Cold galvanizing compound | 1 | 50 | 220 | |||
Intermediate paint | 1 | 120 | ||||
Polyurethane finish | 1 | 50 | ||||
The inner surface of the wind turbine tower/the inner surface of the nacelle | C3 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 2 | 80 | 180 | |||
Intermediate paint | 1 | 100 | ||||
Ⅳ: Industrial areas with high humidity and harsh atmospheric environment, coastal areas with high salinity | Outer surface of wind turbine tower/outer surface of engine room | C5 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Cold galvanizing compound | 1 | 60 | 320 | |||
Intermediate paint | 2 | 200 | ||||
Polyurethane finish | 1 | 60 | ||||
The inner surface of the wind turbine tower/the inner surface of the nacelle | C4 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 1 | 60 | 260 | |||
Intermediate paint | 2 | 200 | ||||
Ⅴ:Marine atmosphere | Outer surface of wind turbine tower/outer surface of engine room | CX | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | ||
Cold galvanizing compound | 1 | 60 | 340 | |||
Intermediate paint | 1 | 220 | ||||
Polyurethane finish | 1 | 60 | ||||
The inner surface of the wind turbine tower/the inner surface of the nacelle | C4 | Secondary surface treatment | Sandblasted to Sa2.5 level, surface roughness is Rz 50~80µm | |||
Cold galvanizing compound | 1 | 60 | 260 | |||
Intermediate paint | 2 | 200 | ||||
Flange | Cold galvanizing compound | 2 | 80~120 | |||
Flange bolt hole | Cold galvanizing compound | 2 | 80~120 | |||
Fastener | Cold galvanizing compound | 2 | 80~120 | |||
Platform | Cold galvanizing compound | 2 | 80~120 | |||
Wind Power Equipment Maintenance Coating Reference System
Examples Of Painted Parts | Protection Plan | Coat No. | Thickness(μm) |
Bolts and flanges | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | |
Cold galvanizing compound primer | 1 | 80-120 | |
Tower | Surface pretreatment | Sandblasting and rust removal reach Sa2.5 level | |
Cold galvanizing compound primer | 1 | 80 | |
Epoxy Mica Intermediate Paint | 1 | 60-80 | |
Fluorocarbon topcoat | 1 | 60 | |